| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bognor Regis Town | 25 | 16 | 7 | 2 | 64 | 21 | +43 | 55 |
| 2 | Whitehawk (-3) | 26 | 18 | 3 | 5 | 50 | 20 | +30 | 54 |
| 3 | DULWICH HAMLET | 24 | 16 | 5 | 3 | 47 | 16 | +31 | 53 |
| 4 | Folkestone Invicta | 26 | 16 | 5 | 5 | 57 | 33 | +24 | 53 |
| 5 | Maidstone United | 27 | 16 | 4 | 7 | 48 | 29 | +19 | 52 |
| 6 | Worthing | 26 | 14 | 7 | 5 | 50 | 26 | +24 | 49 |
| 7 | Chipstead | 25 | 12 | 6 | 7 | 40 | 28 | +12 | 42 |
| 8 | Hythe Town | 26 | 12 | 4 | 10 | 45 | 47 | -2 | 40 |
| 9 | Godalming Town | 23 | 11 | 6 | 6 | 37 | 33 | +4 | 39 |
| 10 | Ramsgate | 25 | 10 | 5 | 10 | 39 | 44 | -5 | 35 |
| 11 | Merstham | 26 | 9 | 7 | 10 | 41 | 49 | -8 | 34 |
| 12 | Corinthian-Casuals | 25 | 7 | 10 | 8 | 33 | 39 | -6 | 31 |
| 13 | Faversham Town | 25 | 8 | 7 | 10 | 29 | 37 | -8 | 31 |
| 14 | Walton Casuals | 26 | 8 | 5 | 13 | 39 | 49 | -10 | 29 |
| 15 | Sittingbourne | 26 | 6 | 9 | 11 | 26 | 39 | -13 | 27 |
| 16 | Crawley Down | 26 | 8 | 2 | 16 | 40 | 49 | -9 | 26 |
| 17 | Eastbourne Town | 24 | 6 | 8 | 10 | 31 | 40 | -9 | 26 |
| 18 | Walton & Hersham | 26 | 6 | 6 | 14 | 24 | 31 | -7 | 24 |
| 19 | Whitstable Town | 26 | 6 | 2 | 18 | 32 | 68 | -36 | 20 |
| 20 | Burgess Hill Town | 26 | 4 | 7 | 15 | 27 | 53 | -26 | 19 |
| 21 | Whyteleafe | 26 | 3 | 6 | 17 | 21 | 48 | -27 | 15 |
| 22 | Croydon Athletic (-10) | 19 | 3 | 3 | 13 | 23 | 44 | -21 | 2 |
* Croydon Athletic have informed the League that they are unable to meet their commitments at the present time and the Emergency Committee has therefore decided that all fixtures are postponed for the time being.
Table as at 14th January 2012

Walton and Hersham (H)